| Single Family Home Inspection | Per Building | |
| Pre Purchase home inspection | 0 - 2000 SF 2001 - 3000 3001 - 4000 4001 - 5000 5001 & above All prices based on Heated Area. | $300.00 $350.00 $400.00 $500.00 Call for pricing |
| New Home Inspections (Progress Home Inspections) | Per Building | |
| This Inspection is done in phases: 1. pre slab pour 2. pre lintel pour 3. pre drywall 4. final building | 0 - 2500 Total SF. Each Additional 1000 SF | $800.00 $50.00 |
| Condominium/Townhouse | Per Unit | |
| Pre Purchase Inspection | 2 Bedroom Each Additional Bedroom | $240.00 $25.00 |
| Uniform Mitigation Verification inspections | Base | |
| The " Wind Mitigation " Inspection is a great way to reduce your homeowners insurance premiums. | single family up to 3000sf. within 30 miles of 34656 add $1.00 per mile over 30 miles FREE with standard home inspection. | $75.00 |
| Electrical Affidavit | Base | |
| Single Family Home with 1 electrical panel Add. $25.00 per sub panel | $150.00 | |
| 4 Point Insurance Inspection | Base | |
| Four point insurance inspections are being required by most Insurance companies on homes over 30 years old. | Single Family homes | $75.00 |
| Roof Condition Certification | Base | |
| Sometimes required on homes over 25 years old. NOTE: This inspection is not required if a 4 point inspection is done. | One or Two story single family homes | $50.00 |
Link to this post!